Lamborghini Gallardo LP 570-4 Super Trofeo Stradale Limited Edition Image by Lamborghini
Check the price with Dealer Locator or book a Test Drive
Performance | |
Top Speed | 320 km/h (199 mph) |
Acceleration 0-100 km/h (0-62 mph) | 3,4 sec |
Chassis and Body | |
Frame | Structural aluminium space frame, based on aluminium extruded parts welded to aluminium casted joint elements |
Body | Aluminium with thermoplastic “hang-on” parts and diffuse use of Carbon Fiber |
Suspension | Double wishbones front and rear suspension system, antiroll bar anti-dive and anti-squat |
ESP | Full ESP System with ABS, ASR and ABD |
Brakes | Power vacuum, aluminium alloy callipers: 8-cylinder front callipers and 4-cylinder rear callipers; Ventilated discs (front-rear): Ø 365 x 34 mm – Ø 356 x 32 mm |
Steering | Power- assisted rack and pinion |
Tires (front – rear) | Pirelli Pzero 235/35 ZR 19 – 295/30 ZR 19 |
Wheels (front – rear) | Aluminium alloy: 8.5" x Ø 19" – 11" x Ø 19" |
Kerb-to-kerb turning circle | 11,50 m |
Mirrors | External mirror with electrical folding system |
Rear spoiler | Electronically controlled |
Airbags | Front Dual Stage driver and passenger airbags, side Head-thorax airbag |
Soft Top | Fully electronic-hydraulic soft top, electronic folding rear window/wind protector |
Engine | |
Type | 10 cylinders V90°, DOHC 4 valves, common-pin crankshaft |
Displacement | 5204 cc |
Bore and stroke | Ø 84.5 mm x 92.8 mm (Ø 3.33" x 3.65") |
Compression Ratio | 12,5:1 |
Valve-Gear | Chain-driven, intake and exhaust continuously variable valve timing, electronically controlled |
Maximum Power | 419 kW (570 CV) at 8000 rpm |
Maximum Torque | 540 Nm at 6500 rpm (398.3 ft lbs at 6500 rpm) |
Emission class | Euro 5 LEV 2 |
Emission control system | Catalytic converters with lambda sensors |
Cooling system | Two water radiators and oil-to-water cooler, engine and gearbox radiator |
Engine management system | Bosch MED 9 |
Lubrication system | Dry sump |
Drivetrain | |
Type of transmission | Permanent 4-wheel drive with viscous traction system |
Gearbox | 6-speed and reverse, robotized sequential e gear system with actuation by paddles on the steering column |
Clutch | Double plate ø 215 mm (8.46") |
Dimensions | |
Wheelbase | 2560 mm |
Overall length | 4386 mm |
Overall width | 1900 mm |
Overall height | 1165 mm |
Dry weight | 1340 kg |
Weight Distribution (front – rear) | Front 43% - rear 57% |
Tank Capacities | |
Fuel tank | 90 litres |
Engine oil | 10 liters |
Engine coolant | 20 litres |
Fuel Consumption | |
Urban cycle | 20,4 l/100 km |
Extra urban cycle | 9,4 l/100 km |
Combined | 13,5 l/100 km |
CO2 Emission | 319 g/km |